All Welded Plate Heat Exchangers  
 
Eesti keel
HOME PRODUCTS COMPANY CONTACTS MANUALS & GUIDES
PRODUCTS  >>  Water heaters  

WATER HEATERS: SERIE-W

In an example below water is heated using boiler water. Temperatures of the boiler water are 90 - 40 ºC and of the water 5 - 55 ºC. Water flow amounts in both of the circuits are equal. Pressure losses over the HE in both circuits are a. 25 kPa (0.25bar).

Type

Heasting Effect Water Flow Measures Weight
  kW m3/h  Φ/S kg
 240-120-9W 73 1,3  240/56 15
 240-120-15W 127 2,2 240/70 17
 240-120-23W 200 3,5 240/86 19
 240-120-35W 309 5,3 240/112 23
 240-120-51W 454 7,8 240/152 27
 240-120-81W 727 12,5 240/220 33
 240-120-105W 945 16,3 240/276 41
 240-120-135W 1218 21,0  240/346 48
 240-120-151W 1363 23,4 240/383 53

Φ = diameter (mm)
S = thickness of the package (mm)


In an example below water is heated using boiler water. Temperatures of the boiler water are 85 - 65ºC and of heat up circuit 50 - 70. Water flow amounts in both of the circuits are equal Pressure losses over the HE in both of the circuits are a. 20 kPa (0.20bar).

Type

Heasting Effect Water Flow Measures Weight
  kW m3/h  Φ/S kg
 240-120-9W 27 1,2  240/56 15
 240-120-15W 47 2,0 240/70 17
 240-120-23W 75 3,2 240/86 19
 240-120-35W 115 4,9 240/112 23
 240-120-51W 169 7,3 240/152 27
 240-120-81W 270 11,6 240/220 33
 240-120-105W 353 15,1 240/276 41
 240-120-135W 452 19,4  240/346 48
 240-120-151W 506 21,7 240/383 53

Φ = diameter (mm)
S = thickness of the package (mm)

Previous Page


 
NEWS



Kaul Projekt OÜ | Krookuse 7, Üksnurme küla, Saku vald, Harjumaa 75501 | tel. +372 512 6421 | fax. +372 672 8542 |
© Raucell Oy 2006-2012